The Highest Mountains in Arizona: #1 - #100
Advertisement

Typical countryside in some parts of Arizona
This list is not the usual "atlas" type of list. This is a climber's list: it doesn't rank mountains by their height above sea level but by how much someone would have to actually climb to reach the summit. That's what "prominence" is about.
I have a full list up to about 500 Arizona mountains but processing and formatting all that takes time. I've gone here because the summer of 2015 is the first summer in several years where I can look forward to doing some climbing. But it will be another year before I can tackle anything above 10,000 feet and have almost no concerns about making it up and back...
PEAKS #1 - #100
Rank | Name | Elev. (ft) | Prom. (ft) | Range | County | Lat & Long | Notes |
01 | Mount Graham | 10,720 | 6,320 | Pinaleno | Graham | 32.7017, -109.8714 | State Prominence High Point |
02 | Humphreys Peak | 12,633 | 6,039 | San Francisco | Coconino | 35.3463, -111.6784 | State High Point, Kachina Peaks Wilderness |
03 | Mount Lemmon | 9,157 | 5,157 | Santa Catalina | Pima | 32.4409, -110.7875 | Santa Catalina Range High Point |
04 | Chiricahua Peak | 9,759 | 5,139 | Chiricahua | Cochise | 31.8464, -109.2914 | Chiricahua Range High Point, Chiricahua Wilderness |
05 | Miller Peak | 9,466 | 5,006 | Huachuca | Cochise | 31.3928, -110.2928 | Huachuca Range High Point, Miller Peak Wilderness |
06 | Mount Baldy | 11,403+ | 4,703+ | White | Apache | 33.9094, -109.5641 | White Mountains High Point, Mt. Baldy Wilderness |
07 | Mica Mountain | 8,666 | 4,610 | Rincon | Pima | 32.2209, -110.5431 | Rincon Mountains High Point, Rincon Mountain Wilderness |
08 | Mount Wrightson | 9,453 | 4,578 | Santa Rita | Santa Cruz | 31.6961, -110.8484 | Santa Rita Range High Point, Mt. Wrightson Wilderness |
09 | Hualapai Peak | 8,417 | 4,437 | Hualapai | Mohave | 35.0750, -113.9007 | Hualapai Range High Point |
10 | Baboquivari Peak | 7,734 | 4,194 | Baboquivari | Pima | 31.7711, -111.5956 | Baboquivari Range High Point, Baboquivari Peak Wilderness |
11 | Pinal Peak | 7,848 | 4,090 | Pinal | Gila | 33.2822, -110.8212 | Pinal Range High Point |
12 | Mazatzal Peak | 7,903 | 3,943 | Mazatzal | Gila & Yavapai | 34.0625, -111.4615 | Mazatzal Range High Point, Mazatzal Wilderness |
13 | Mount Tipton | 7,148 | 3,628 | Cerbat | Mohave | 35.5387, -114.1922 | Cerbat Range High Point, Mt. Tipton Wilderness |
14 | Kaibab Plateau | 9,200 | 3,580 | Kaibab | Coconino | 36.3954, -112.1493 | Arizona Strip High Point |
15 | Mount Turnbull | 8,282 | 3,562 | Santa Teresa | Graham | 33.0739, -110.2609 | Turnbull Reset BM |
16 | Signal Peak | 4,877 | 3,477 | Kofa | Yuma | 33.3591, -114.0827 | Kofa NWR High Point |
17 | Harquahala Mountain | 5,681 | 3,461 | Harquahala | La Paz | 33.8111, -113.3468 | Harquahala Range High Point BM |
18 | Browns Peak | 7,657 | 3,297 | Mazatzal | Gila & Maricopa | 33.6842, -111.3254 | Four Peaks Reset BM, Four Peaks Wilderness |
19 | Dos Cabezas Peak | 8,357 | 3,257 | Dos Cabezas | Cochise | 32.2212, -109.6099 | Cabezas Range High Point; South summit is ~6 ft higher than north |
20 | Mount Wilson | 5,455 | 3,215 | Black | Mohave | 35.9966, -114.6119 | Black Range High Point, Mount Wilson Wilderness |
21 | Sierra Estrella Peak | 4,512 | 3,212 | Sierra Estrella | Maricopa | 33.2728, -112.2801 | Maricopa Range High Point aka Hayes Peak |
22 | Roof Butte | 9,800 | 3,140 | Chuska | Apache | 36.4596, -109.0921 | Navajo Nation High Point |
23 | Bassett Peak | 7,663 | 3,123 | Galiuro | Graham | 32.5061, -110.2798 | Galiuro Range High Point |
24 | Crossman Peak | 5,100 | 3,120 | Mojave | Mohave | 34.5489, -114.1885 | Mojave Range High Point |
25 | Mount Trumbull | 8,029 | 2,969 | Uinkaret | Mohave | 36.4101, -113.1383 | Uinkaret High Point; Arizona BLM Strip; Grand Canyon-Parashant NMHP |
26 | Mount Union | 7,979 | 2,939 | Bradshaw | Yavapai | 34.4152, -112.4044 | Bradshaw Range High Point |
27 | Woodchute Mountain | 7,840 | 2,900 | N. Black Hills | Yavapai | 34.7497, -112.1757 | Woodchute Wilderness |
28 | Mount Bangs | 8,012 | 2,892 | Virgin | Mohave | 36.7924, -113.8549 | Virgin Range High Point, AZ segment |
29 | Apache Peak | 7,711 | 2,886 | Whetstone | Cochise | 31.8250, -110.4269 | Stonewhet BM |
30 | Mount Glenn | 7,519 | 2,879 | Dragoon | Cochise | 31.9520, -109.9867 | Dragoon BM |
31 | Smith Peak | 5,242 | 2,792 | Harcuvar | La Paz | 34.0650, -113.3557 | Harcuvar Mountains Wilderness |
32 | Mount Ajo | 4,808 | 2,698 | Ajo | Pima | 32.0267, -112.6907 | Organ Pipe Cactus NM High Point |
33 | Pastora Peak | 9,407 | 2,687 | Carrizo | Apache | 36.7902, -109.1645 | Carrizo Range High Point |
34 | Fissure Peak | 7,370 | 2,670 | Mule | Cochise | 31.4470, -109.9639 | Mule Range High Point; N. of Mule BM on Mt. Ballard |
35 | Gu Achi Peak | 4,556 | 2,636 | Santa Rosa | Pima | 32.3478, -111.8767 | Santa Rosa Range High Point |
36 | Apache Peaks | 6,940 | 2,580 | Blackjack | Gila | 33.5406, -110.7426 | Blackjack Range High Point |
37 | Newman Peak | 4,506 | 2,526 | Picacho | Pinal | 32.7189, -111.4003 | Picacho Range High Point |
38 | White Tank Mountain | 4,083 | 2,503 | White Tank | Maricopa | 33.5752, -112.5788 | White Tank Range High Point (aka Goldwater Peak) |
39 | Kendrick Peak | 10,418 | 2,478 | San Francisco Volcanic Field | Coconino | 35.4080, -111.8507 | Kendrick Mountain Wilderness |
40 | Pinnacle Ridge | 7,550 | 2,470 | Santa Teresa | Graham | 32.8712, -110.2274 | |
41 | Aztec Peak | 7,748 | 2,468 | Sierra Ancha | Gila | 33.8111, -110.9058 | Sierra Ancha Range High Point |
42 | Keystone Peak | 6,188 | 2,448 | Sierrita | Pima | 31.8774, -111.2155 | Sierrita Range High Point |
43 | Mount Ord | 7,128 | 2,408 | Mazatzal | Gila & Maricopa | 33.9047, -111.4087 | |
44 | Guthrie Peak | 6,751 | 2,391 | Peloncillo/Black | Graham & Greenlee | 32.8870, -109.3150 | Guthrie BM |
45 | Maple Peak | 8,294 | 2,370 | Sierra Aguilada | Greenlee | 33.3470, -109.1020 | Sierra Aguilada Range High Point |
46 | Escudilla Mountain | 10,912 | 2,360 | White | Apache | 33.9550, -109.1258 | Lookout at south summit (10,877 ft), Escudilla Wilderness |
47 | Table Top | 4,363 | 2,333 | Table Top | Pinal | 32.7524, -112.1253 | Table Top Range High Point; Trail to South Summit |
48 | Coyote Mountain | 6,529 | 2,329 | Coyote | Pima | 32.0038, -111.5327 | Coyote Mountains Wilderness |
49 | Sheep Mountain | 3,156 | 2,326 | Gila | Yuma | 32.5328, -114.2339 | Gila Mountains High Point |
50 | Reiley Peak | 7,640 | 2,320 | Winchester | Cochise | 32.3886, -110.1078 | Winchester Range High Point; South tip higher than north |
51 | Bill Williams Mountain | 9,256 | 2,306 | Bill Williams | Coconino | 35.1994, -112.2048 | Bill Williams Range High Point |
52 | Rincon Peak | 8,482 | 2,302 | Rincon | Pima | 32.1206, -110.5231 | Saguaro National Park |
53 | Bryce Mountain | 7,298 | 2,228 | Gila | Graham | 33.0200, -109.6723 | Gila Range High Point |
54 | Duncan Benchmark | 6,769 | 2,209 | Music | Mohave | 35.8093, -113.9836 | Duncan BM; Grand Wash Cliffs Complex |
55 | Peloncillo Mountain | 6,520 | 2,193 | Peloncillo | Cochise | 32.3726, -109.0512 | CE Uncertain BM |
56 | Mohawk Mountain | 2,775 | 2,140 | Mohawk | Yuma | 32.5895, -113.6471 | Mohawk Range High Point |
57 | Cunningham Mountain | 3,316 | 2,136 | Dome Rock | La Paz | 33.5700, -114.3496 | Dome Rock Range High Point |
58 | Weaver Peak | 6,574 | 2,134 | Weaver | Yavapai | 34.3272, -112.8099 | Weaver Range High Point |
59 | Wasson Peak | 4,687 | 2,117 | Tucson | Pima | 32.2724, -111.1445 | Pima Range High Point; Saguaro National Park High Point (West Unit) |
60 | Kitt Peak | 6,880 | 2,092 | Quinlan | Pima | 31.9639, -111.5998 | Quinlan Range High Point, astronomical observatories |
60 | Peacock Peak | 6,292 | 2,092 | Peacock | Mohave | 35.3044, -113.7727 | Peacock Range High Point |
62 | Castle Dome Peak | 3,877 | 2,088 | Castle Dome | Yuma | 33.0844, -114.1432 | Kofa NWR; Castle Dome BM |
63 | Woolsey Peak | 3,171 | 2,081 | Gila Bend | Maricopa | 3.1672, -112.8854 | Gila Bend Range High Point; Gila Peak BM |
64 | Mohon Peak | 7,499 | 2,059 | Mohon | Mohave | 34.9489, -113.2990 | Mohon Range High Point; Mohon Water BM |
65 | Pine Mountain | 6,814 | 2,054 | Verde Rim | Yavapai | 34.2976, -111.7872 | Verde Rim High Point; Wild BM; four areas |
66 | Harcuvar Peak | 4,618 | 2,048 | Harcuvar | La Paz | 33.9161, -113.6396 | Harcuvar BM; Areas to NE slightly higher |
67 | Mount Perkins | 5,456 | 2,036 | Black | Mohave | 35.5699, -114.5085 | Perkins BM |
68 | Mae West Peak | 6,726 | 2,026 | Little Dragoon | Cochise | 32.0973, -110.1257 | Little Dragoon Range High Point; Lime BM |
69 | Swisshelm Mountain | 7,185 | 2,025 | Swisshelm | Cochise | 31.6745, -109.5353 | Swisshelm Range High Point; Swiss BM |
70 | South Mountain | 4,160 | 2,020 | South | Pima | 31.9995, -112.1491 | South Range High Point |
71 | Pinta Benchmark | 2,950 | 2,010 | Sierra Pinta | Yuma | 32.2631, -113.5429 | Sierra Pinta High point; Pinto BM |
72 | Silver Peak | 8,008 | 2,008 | Chiricahua | Cochise | 31.9045, -109.1972 | Silver Peak BM |
73 | Turtle Mountain | 7,004 | 2,004 | Turtle | Graham | 33.0342, -109.5147 | Turtle Range High Point; SCIR; Highest Peak BM |
74 | Cimarron Peak | 4,124 | 1,984 | Cimarron | Pima | 32.4375, -112.3948 | Cimarron Range High Point; Cimarron BM |
75 | Mount Devine | 4,783 | 1,983 | N. Comobabi | Pima | 32.1321, -111.8047 | North Comobabi Range High Point |
76 | Copper Mountain | 2,888 | 1,968 | Copper | Yuma | 32.4995, -113.9973 | Copper Range High Point |
77 | Atascosa Peak | 6,422 | 1,960 | Atascosa | Santa Cruz | 31.4325, -111.1475 | Atascosa Range High Point; Pajarita BM |
78 | Sitgreaves Mountain | 9,389 | 1,949 | San Francisco Volcanic Field | Coconino | 35.3422, -112.0062 | Sitgreaves BM |
79 | Towers Mountain | 7,628 | 1,948 | Bradshaw | Yavapai | 34.2341, -112.3679 | Crown King Lookout area |
80 | San Cayetano Peak | 6,004 | 1,924 | San Cayetano | Santa Cruz | 31.5334, -110.9620 | San Cayetano Range High Point |
81 | Silver Bell Peak | 4,261 | 1,921 | Silver Bell | Pima | 32.4181, -111.5053 | Silver Bell BM |
82 | Cathedral Rock | 7,957 | 1,917 | Santa Catalina | Pima | 32.3856, -110.8433 | Multiple pillars, low 5th class |
83 | Cochise Head | 8,113 | 1,913 | Chiricahua | Cochise | 32.0592, -109.2997 | |
84 | Huachuca Peak | 8,410 | 1,910 | Huachuca | Cochise | 31.4903, -110.3823 | Fort Huachuca Range |
85 | Black Mountain | 5,587 | 1,907 | Black | Pinal | 32.7772, -110.9619 | Black Range High Point |
86 | Buckskin Mountain | 3,927 | 1,887 | Buckskin | La Paz | 34.1515, -113.5977 | Buckskin Range High Point |
87 | Eagletail Peak | 3,300 | 1,880 | Eagletail | Maricopa | 33.4029, -113.3047 | Eagletail Range High Point |
88 | Mitchell Peak | 7,951 | 1,831 | White | Greenlee | 33.2187, -109.3670 | Near Sardine Saddle |
89 | Cabeza Prieta Mountain | 2,930 | 1,830 | Cabeza Prieta | Yuma | 32.3497, -113.8240 | Cabeza BM |
90 | Superstition Mountain | 5,057 | 1,817 | Superstition | Pinal | 33.4111, -111.4006 | Superstition BM |
91 | Vishnu Temple | 7,533 | 1,813 | Grand Canyon | Coconino | 36.0891, -111.9359 | |
92 | El Capitan Mountain | 6,568 | 1,808 | El Capitan | Gila | 33.2000, -110.7562 | Pioneer BM |
93 | "Kayenta Point" | 8,168 | 1,808 | Black Mesa | Navajo | 36.6529, -110.2638 | Navajo Nation, Near Kayenta BM |
94 | Whitlock Mountain | 5,682 | 1,782 | Whitlock | Graham | 32.6501, -109.4070 | Whitlock Range High Point |
95 | O'Leary Peak | 8,938 | 1,778 | San Francisco Volcanic Field | Coconino | 35.4025, -111.5319 | near Bonito Lava Flow |
96 | Saddle Mountain | 3,037 | 1,777 | Palo Verde Hills | Maricopa | 33.4402, -113.0380 | Palo Verde Hills High Point |
97 | Mt. Nutt (East) | 5,216 | 1,776 | Black | Mohave | 35.0905, -114.3396 | Located 0.75 mile east of Mt Nutt, Nutt BM |
98 | West Cedar Mountain | 5,489 | 1,769 | Cedar | Yavapai | 34.1140, -111.8197 | Cedar Range High Point |
98 | Mesquite Mountain | 3,789 | 1,769 | Mesquite | Pima | 31.8928, -112.4454 | Mesquite Range High Point |
100 | Mount Dellenbaugh | 7,072 | 1,752 | Shivwits Plateau | Mohave | 36.1085, -113.5413 | Arizona Strip; Lake Mead Nat. Rec. Area |

Mount Wrightson
Upper photo courtesy of TheArmchairExplorer, CCA-by-SA 3.0 License
Lower photo courtesy of Wikipedia userid Wars, CCA-by-SA 3.0 License
List compiled by Scott Surgent and various friends. I cleaned it up and fixed the typos.
Lower photo courtesy of Wikipedia userid Wars, CCA-by-SA 3.0 License
List compiled by Scott Surgent and various friends. I cleaned it up and fixed the typos.