Coronado National Forest
Advertisement

Overlooking Tucson from high in the Santa Catalina Mountains

Coronado National Forest includes some 1,780,000 acres of southeastern Arizona and a little bit of southwestern New Mexico. The Forest is mostly scattered among what are called "sky islands:" mountain ranges that rise almost straight up from the desert floor. Elevations here vary from about 3,000' to a high of 10,720', supporting everything from desert cactus to alpine mixed conifers and everything in between. This is an area where you can play golf in the morning and go snow skiing in the afternoon (or vice versa).
There are 12 different mountain ranges included in the Forest. As all of them rise dramatically from the desert floor, the views each offers are spectacular. But each mountain range is a bit different, and you'll find everything from ancient geologies to relatively recent volcanism. And these mountains tend to be very rugged.
Some sections of the Forest touch directly against the Tucson city limits, affording great access but also allowing for huge human impact in particular popular areas (such as Sabino Canyon). On the eastern and western city limits of Tucson you'll also find Saguaro National Park, and the eastern section of the Park shares a lot of trail and trail access with the Rincon Mountain section of the Forest and the Rincon Wilderness.

Hikers in Sabino Canyon, Santa Catalina Mountains
Wilderness Areas

Chiricahua National Monument in the Chiricahua Mountains and Coronado National Memorial (on the border with Mexico) are also surrounded by the National Forest.

Campgrounds
Dispersed camping is allowed almost everywhere on Coronado National Forest, except where no camping signs are posted. The list below is of the Developed Campgrounds, the ones that usually have better restrooms and usually have drinking water available (and usually charge fees for use).
Campground Name | Status | Elevation | Fee | Location | District | Facilities |
---|---|---|---|---|---|---|
Arcadia | Open | 6,700' | Yes | Pinaleno Mountains | Safford |
![]() ![]() ![]() ![]() ![]() |
Bathtub | Open | 6,300' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() |
Bog Springs | Open | 5,200' | Yes | Santa Rita Mountains | Nogales | ![]() ![]() ![]() ![]() ![]() |
Cochise Stronghold | Developed sites Closed until Sept 1st. Dispersed camping is open | 5,000' | Yes | Dragoon Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() |
Cunningham | Open | 9,000' | Yes | Pinaleno Mountains | Safford |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Cypress Park | Open | 6,000' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() |
General Hitchcock | Open | 6,000' | Yes | Santa Catalina Mountains | Santa Catalina |
![]() ![]() ![]() ![]() |
Gordon Hirabayashi | Open | 5,000' | Yes | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() ![]() |
Herb Martyr | Open | 5,800' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() |
Hospital Flat | Open | 9,000' | Yes | Pinaleno Mountains | Safford |
![]() ![]() ![]() ![]() |
Idlewilde | Open | 5,000' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() |
John Hands | Open | 5,600' | No | Chiricahua Mountains | Douglas | ![]() ![]() ![]() ![]() |
Lakeview (Parker Canyon Lake) |
Open | 5,400' | Yes | Huachuca Mountains (Canelo Hills) |
Sierra Vista |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Molino Basin | Open | 4,500' | Yes | Santa Catalina Mountains | Santa Catalina |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Peppersauce | Open | 4,700' | Yes | Santa Catalina Mountains | Santa Catalina |
![]() ![]() ![]() ![]() ![]() |
Pinery Canyon | Open | 7,000' | No | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() |
Ramsey Vista | Closed | 7,400' | Yes | Huachuca Mountains | Sierra Vista |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reef Townsite | Closed | 7,200' | Yes | Huachuca Mountains | Sierra Vista |
![]() ![]() ![]() ![]() ![]() ![]() |
Riggs Flat | Open | 8,600' | Yes | Pinaleno Mountains | Safford |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rose Canyon | Open | 7,000' | Yes | Santa Catalina Mountains | Santa Catalina |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rucker Forest Camp | Open | 6,500' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() |
Rucker Lake | Open | 6,300' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rustler Park | Open | 8,500' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() |
Shannon | Open | 9,100' | Yes | Pinaleno Mountains | Safford |
![]() ![]() ![]() ![]() ![]() |
Soldier Creek | Closed | 9,300' | Yes | Pinaleno Mountains | Safford |
![]() ![]() ![]() ![]() |
Spencer Canyon | Open | 8,000' | Yes | Santa Catalina Mountains | Santa Catalina |
![]() ![]() ![]() ![]() ![]() ![]() |
Stewart | Open | 5,100' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() |
Stockton Pass | Open | 5,600' | No | Pinaleno Mountains | Safford |
![]() ![]() ![]() ![]() ![]() |
Sunny Flat | Open | 5,200' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sycamore | Open | 6,200' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
West Turkey Creek | Open | 5,900' | Yes | Chiricahua Mountains | Douglas |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
White Rock | Open | 4,000' | Yes | Tumacacori Mountains | Nogales |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Picnic Areas
Coronado National Forest has quite a few good picnic areas. They are all in the mountains, in areas where there's good views. Some picnic areas give direct access to hiking trail heads. Not every picnic area in the list below has drinking water on site. There's only one or two that offer any kind of horse facilities. And not every picnic area has restrooms, but most do. If this list isn't long enough, take a look above at the camping areas list: there's quite a few picnic areas on that list that aren't on this list.
Picnic Area | Sites | Elevation | Location | District | Facilities |
---|---|---|---|---|---|
Alder | 5 | 7,900' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() |
Bear Canyon Overlook | 4 | 2,600' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() |
Box Elder | 7 | 7,900' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() |
Cactus Ramada 1 | No | 2,500' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() ![]() |
Cactus Ramada 2 | No | 2,500' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() ![]() |
Catalina State Park | No | 2,650' | Santa Catalina Mountains | Arizona State Parks | ![]() ![]() ![]() ![]() ![]() |
Chihuahua Pine | No | 5,800' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() ![]() |
Cypress | 8 | 5,800' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() ![]() |
Inspiration Rock | 2 | 7,900' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() |
Loma Linda | 2 | 8,000' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() |
Lower Sabino | No | 2,500' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() |
Lower Sabino East Dam | 3 | 3,000' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() |
Lower Sabino West Dam | No | 2,500' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() |
Lower Thumb Rock | 5 | 4,000' | Tumacacori Mountains | Nogales | ![]() ![]() |
Madera Canyon | 3 | 4,600' | Santa Rita Mountains | Nogales | ![]() ![]() ![]() ![]() ![]() ![]() |
Marshall Gulch Open until weather dictates closure |
20 | 7,500' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() |
text-center Bear Canyon | No | 5,800' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() |
Mt. Wrightson (Roundup) | 20 | 5,500' | Santa Rita Mountains | Nogales | ![]() ![]() ![]() ![]() |
Noon Creek | 15 | 5,700' | Pinaleno Mountains | Safford | ![]() ![]() ![]() |
Red Rock | 10 | 4,000' | Tumacacori Mountains | Nogales | ![]() ![]() |
Rose Canyon Group Closed for the winter (Nov-Apr) |
2; 1 site is reservable | 7,000' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() |
Sabino Canyon Group | No | 2,500' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() |
Sabino Dam Overlook | No | 2,500' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() |
South Fork | 4 | 5,300' | Chiricahua Mountains | Douglas | ![]() ![]() |
Sykes Knob | 5 | 7,700' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() ![]() ![]() |
Upper Sabino Canyon | No | 2,600' | Santa Catalina Mountains | Santa Catalina | ![]() ![]() ![]() ![]() |
Upper Thumb Rock | No | 4,000' | Tumacacori Mountains | Nogales | ![]() ![]() |
Wet Canyon | 2 | 6,100' | Pinaleno Mountains | Safford | ![]() ![]() |
Whipple | 3 | 4,200' | Santa Rita Mountains | Nogales | ![]() ![]() |
White House | No | 4,600' | Santa Rita Mountains | Nogales | ![]() ![]() |
Trails
The list below is not nearly a complete list of all the hiking trails available on the Coronado National Forest. This is only a representative sampling. You won't know what's there until you go there and see for yourself.
Trail Name | Trail No. | Ranger District | Amenities |
---|---|---|---|
Agua Caliente | 140 | Nogales | ![]() ![]() |
Arcadia | 328 | Safford |
![]() ![]() |
Armour Spring | 71 | Nogales |
![]() ![]() |
Ash Creek | 307 | Safford |
![]() ![]() |
Ash Creek Detour | 307a | Safford | ![]() ![]() |
Ash Spring | 247a | Douglas | ![]() ![]() |
Aspen | 93 | Santa Catalina | ![]() ![]() |
Atascosa | 100 | Nogales | ![]() ![]() |
Baker Canyon | 225 | Douglas | ![]() ![]() |
Basin | 600 | Douglas | ![]() ![]() |
Bear Canyon | 299 | Safford | ![]() ![]() |
Bear Canyon | 125 | Sierra Vista | ![]() ![]() |
Bear Wallow | 333 | Douglas | ![]() ![]() |
Bog Springs | 156 | Nogales | ![]() ![]() |
Bootlegger | 257 | Douglas | ![]() ![]() |
Border | 45 | Nogales | ![]() ![]() |
Box Camp | 22 | Santa Catalina | ![]() ![]() |
Box Spring | 22A | Santa Catalina | ![]() ![]() |
Brown Canyon | 115 | Sierra Vista | ![]() ![]() |
Brush Corral | 19 | Santa Catalina | ![]() ![]() ![]() |
Brushy Canyon | 355 | Douglas | ![]() ![]() |
Burro | 240 | Douglas | ![]() ![]() |
Butterfly | 16 | Santa Catalina | ![]() ![]() |
Canada del Oro | 4 | Santa Catalina | ![]() ![]() ![]() |
Carr Peak | 107 | Sierra Vista | ![]() ![]() |
Cathedral Rock | 26 | Santa Catalina | ![]() ![]() |
Cave Canyon | 149 | Nogales | ![]() ![]() |
Centella | 334 | Douglas | ![]() ![]() |
Chinaman | 137 | Nogales | ![]() ![]() |
Clark Peak | 301 | Safford | ![]() ![]() |
Cochise | 279 | Douglas | ![]() ![]() ![]() |
Comfort Springs | 109 | Sierra Vista | ![]() ![]() |
Cottonwood | 233 | Douglas | ![]() ![]() |
Cottonwood-Fire Canyon | 266 | Douglas | ![]() ![]() |
Crest (to Miller Pk) | 103 | Sierra Vista | ![]() ![]() |
Crest | 144 | Nogales | ![]() ![]() |
Crest - Junction Saddle to Sentinel Peak | 270 | Douglas | ![]() ![]() |
Crest - Barefoot to Wilderness | 270 | Douglas | ![]() ![]() |
Crest - Wilderness to Monte Vista | 270 | Douglas | ![]() ![]() |
Cunningham | 316 | Safford | ![]() ![]() |
Deadman | 70 | Safford | ![]() ![]() |
Devils Canyon | 237 | Douglas | ![]() ![]() |
Dutch John | 91 | Nogales | ![]() ![]() |
East Divide | 287 | Safford | ![]() ![]() |
East Fork | 24a | Santa Catalina | ![]() ![]() ![]() |
East Sawmill Canyon | 146 | Sierra Vista | ![]() ![]() |
Emigrant Canyon | 255 | Douglas | ![]() ![]() |
Esperero | 25 | Santa Catalina | ![]() ![]() |
Fife Canyon | 273 | Douglas | ![]() ![]() |
Finger Rock | 42 | Santa Catalina | ![]() ![]() |
Florida Canyon | 145 | Nogales | ![]() ![]() |
Flys Peak | 337 | Douglas | ![]() ![]() |
Frye Canyon | 36 | Safford | ![]() ![]() |
Gardner Canyon | 143 | Nogales | ![]() ![]() |
Grant Creek | 305 | Safford | ![]() ![]() |
Grant Goudy Ridge | 310 | Safford | ![]() ![]() |
Grant Hill Loop | 322 | Safford | ![]() ![]() ![]() |
Greaterville | 79 | Nogales | ![]() ![]() |
Green Canyon | 262 | Douglas | ![]() ![]() |
Green Mountain | 21 | Santa Catalina | ![]() ![]() |
Green Mountain Shortcut | 21A | Santa Catalina | ![]() ![]() |
Greenhouse | 248 | Douglas | ![]() ![]() |
Hamburg | 122 | Sierra Vista | ![]() ![]() |
Heliograph | 328a | Safford | ![]() ![]() |
Herb Martyr | 247 | Douglas | ![]() ![]() |
Holdout Springs | 285a | Safford | ![]() ![]() |
Hoovey Canyon | 261 | Douglas | ![]() ![]() |
Huachuca | 121 | Sierra Vista | ![]() ![]() |
Hunter Canyon | 111 | Sierra Vista | ![]() ![]() |
Ida Canyon | 110 | Sierra Vista | ![]() ![]() |
Ida Peak | 274 | Douglas | ![]() ![]() |
Indian Creek | 253 | Douglas | ![]() ![]() |
Jhus-Horse Saddle | 252 | Douglas | ![]() ![]() ![]() |
Josephine | 133 | Nogales | ![]() ![]() |
Kent Springs | 157 | Nogales | ![]() ![]() |
Ladybug | 329 | Safford | ![]() ![]() |
Lemmon Rock Lookout | 12 | Santa Catalina | ![]() ![]() |
Lutz Canyon | 104 | Sierra Vista | ![]() ![]() |
Marshall Gulch | 3 | Santa Catalina | ![]() ![]() |
Maverick Spring | 704 | Santa Catalina | ![]() ![]() |
Middle March | 277 | Douglas | ![]() ![]() |
Miller Canyon | 106 | Sierra Vista | ![]() ![]() |
Miller Creek | 28 | Santa Catalina | ![]() ![]() ![]() |
Monte Vista | 221 | Douglas | ![]() ![]() |
Mormon Canyon | 352 | Douglas | ![]() ![]() |
Mormon Ridge | 269 | Douglas | ![]() ![]() |
Morse Canyon | 43 | Douglas | ![]() ![]() |
Mt Lemmon | 5 | Santa Catalina | ![]() ![]() |
North Burro | 237a | Douglas | ![]() ![]() |
Old Baldy | 372 | Nogales | ![]() ![]() |
Oracle Ridge | 1 | Santa Catalina | ![]() ![]() |
Oversite | 112 | Sierra Vista | ![]() ![]() |
Palisades | 99 | Santa Catalina | ![]() ![]() |
Pat Scott Canyon | 123 | Sierra Vista | ![]() ![]() |
Pima Canyon | 62 | Santa Catalina | ![]() ![]() |
Pinery-Horsefall | 336 | Douglas | ![]() ![]() |
Pole Bridge | 264 | Douglas | ![]() ![]() |
Pomona Mine | 116 | Sierra Vista | ![]() ![]() |
Pontatoc | 410 | Santa Catalina | ![]() ![]() |
Pontatoc Ridge | 411 | Santa Catalina | ![]() ![]() |
Powers Garden | 96 | Safford | ![]() ![]() |
Price Canyon | 224 | Douglas | ![]() ![]() |
Quantrell Mine | 141 | Nogales | ![]() ![]() |
Raspberry Ridge | 228 | Douglas | ![]() ![]() |
Rattlesnake | 275 | Douglas | ![]() ![]() |
Rattlesnake | 285 | Safford | ![]() ![]() |
Red Rock Canyon | 223 | Douglas | ![]() ![]() |
Romero | 8 | Santa Catalina | ![]() ![]() |
Round the Mountain | 302 | Safford | ![]() ![]() |
Rucker | 222 | Douglas | ![]() ![]() |
Rucker Peak | 601 | Douglas | ![]() ![]() |
Sabino Canyon | 23 | Santa Catalina | ![]() ![]() ![]() |
Salsbury | 263 | Douglas | ![]() ![]() |
Scotia Canyon | 127 | Sierra Vista | ![]() ![]() |
Shake | 309 | Safford | ![]() ![]() |
Shaw Peak | 251 | Douglas | ![]() ![]() |
Silver Peak | 280 | Douglas | ![]() ![]() |
Slavin Gulch | 332 | Douglas | ![]() ![]() |
Snowshed | 246 | Douglas | ![]() ![]() |
Soldier | 53 | Santa Catalina | ![]() ![]() |
South Fork | 243 | Douglas | ![]() ![]() |
Sunnyside Canyon | 117 | Sierra Vista | ![]() ![]() |
Sycamore | 278 | Safford | ![]() ![]() ![]() |
Sycamore Canyon | 40 | Nogales | ![]() ![]() |
Sycamore Reservoir | 39 | Santa Catalina | ![]() ![]() |
Taylor Canyon | 306 | Safford | ![]() ![]() |
Temporal Gulch | 595 | Nogales | ![]() ![]() |
Tortilla | 254 | Safford | ![]() ![]() |
Turkey Creek | 34 | Santa Catalina | ![]() ![]() ![]() |
Turkey Pen | 262 | Douglas | ![]() ![]() |
Turtle Mountain | 219 | Douglas | ![]() ![]() |
Upper Rock Creek | 259 | Douglas | ![]() ![]() |
Vault Mine | 77 | Nogales | ![]() ![]() |
Ventana | 98 | Santa Catalina | ![]() ![]() |
Walker Basin | 136 | Nogales | ![]() ![]() |
Webb Peak | 345 | Safford | ![]() ![]() |
West Divide | 289 | Safford | ![]() ![]() |
West Fork | 24 | Santa Catalina | ![]() ![]() ![]() |
Wilderness of Rock | 44 | Santa Catalina | ![]() ![]() |
Witch Ridge | 260 | Douglas | ![]() ![]() |

The Chiricahua Mountains
Other photos courtesy of byways.org. Small icons courtesy of the US Forest Service