Highest Mountains in Colorado: #101 - #200

View in the Independence Pass area
Highest Mountains in Colorado: #101 - #200
| Rank | Name | Height |
|---|---|---|
| 101 | Niagara Peak | 13,807 |
| 102 | "American Peak" | 13,806 |
| 103 | Trinity Peak | 13,805 |
| 104 | Arrow Peak | 13,803 |
| 105 | "Castleabra" | 13,803 |
| 106 | Organ Mountain A | 13,801 |
| 107 | "Obstruction Peak" | 13,799 |
| 108 | Arkansas Mountain | 13,795 |
| 109 | Point 13,795 | 13,795 |
| 110 | Rito Alto Peak | 13,794 |
| 111 | Square Top Mountain | 13,794 |
| 112 | Animas Mountain | 13,786 |
| 113 | Potosi Peak | 13,786 |
| 114 | Rinker Peak | 13,783 |
| 115 | Mosquito Peak | 13,781 |
| 116 | Garfield Peak | 13,780 |
| 117 | Golden Horn | 13,780 |
| McNamee Peak | 13,780 | |
| 118 | Point 13,768 | 13,768 |
| 119 | US Grant Peak | 13,767 |
| 120 | Trinity Peak West | 13,765 |
| 121 | Point 13,762 | 13,762 |
| 122 | Bull Hill | 13,761 |
| 123 | Deer Mountain | 13,761 |
| Fuller Peak | 13,761 | |
| 124 | San Miguel Peak | 13,752 |
| 125 | Storm King Peak | 13,752 |
| 126 | Mount Sheridan | 13,748 |
| 127 | Mount Aetna | 13,745 |
| 128 | Trinity Peak East | 13,745 |
| S | "West Dallas" | 13,741 |
| S | "West Eolus" | 13,740 |
| Ptarmigan Peak | 13,739 | |
| 129 | Argentine Peak | 13,738 |
| 130 | Grizzly Peak B | 13,738 |
| 131 | Pilot Knob | 13,738 |
| 132 | Sayers BM | 13,738 |
| 133 | Point 13,736 | 13,736 |
| 134 | "T O" | 13,735 |
| 135 | Vermejo Peak | 13,723 |
| 136 | "Animas Forks Mountain" | 13,722 |
| Rank | Name | Height |
|---|---|---|
| 137 | Point 13,722 | 13,722 |
| 138 | Pole Creek Mountain | 13,716 |
| 139 | Silver Mountain A | 13,714 |
| 140 | Point 13,712 | 13,712 |
| 141 | Twining Peak | 13,711 |
| La Garita Peak | 13,710 | |
| 142 | Grizzly Mountain | 13,708 |
| S | Point 13,708 | 13,708 |
| 143 | Colony Baldy | 13,705 |
| 144 | Peak Six | 13,705 |
| Peak 13 | 13,705 | |
| S | Glacier Point | 13,704 |
| S | Treasurevault Mountain | 13,701 |
| 145 | Peak 15 | 13,700 |
| 146 | Grizzly Peak C | 13,700 |
| 147 | Baldy Alto | 13,698 |
| 148 | Monitor Peak | 13,695 |
| 149 | Gilpin Peak | 13,694 |
| "Kismet" | 13,694 | |
| 150 | Rolling Mountain | 13,693 |
| Loveland Mountain | 13,692 | |
| 151 | Point 13,691 | 13,691 |
| 152 | Wheeler Mountain | 13,690 |
| 153 | Point 13,688 A | 13,688 |
| 154 | Point 13,688 B | 13,688 |
| 155 | Cirque Mountain | 13,686 |
| 156 | Bald Mountain | 13,684 |
| 157 | Mount Oso | 13,684 |
| White Ridge | 13,684 | |
| 158 | Peak 7 | 13,682 |
| 159 | Point 13,681 | 13,681 |
| 160 | Purgatoire Peak | 13,676 |
| 161 | Point 13,674 | 13,674 |
| 162 | Mount Tweto | 13,672 |
| 163 | Mount Jackson | 13,670 |
| 164 | Mount White | 13,667 |
| "K2" | 13,664 | |
| 165 | Carbonate Mountain | 13,663 |
| 166 | Lookout Peak | 13,661 |
| 167 | Point 13,660 A | 13,660 |
| 168 | Point 13,660 B | 13,660 |
| Rank | Name | Height |
|---|---|---|
| S | Point 13,660 C | 13,660 |
| 169 | Wood Mountain | 13,660 |
| Hamilton Peak | 13,658 | |
| 170 | Carson Peak | 13,657 |
| 171 | Coxcomb Peak | 13,656 |
| 172 | Taylor Mountain | 13,651 |
| 173 | Mount Champion | 13,646 |
| 174 | Point 13,646 | 13,646 |
| 175 | Redcliff | 13,642 |
| 176 | Bard Peak | 13,641 |
| 177 | "Electric Peak" | 13,635 |
| 178 | Peak 10 | 13,633 |
| 179 | Point 13,631 A | 13,631 |
| 180 | Point 13,631 B | 13,631 |
| "Esprit Point" | 13,630 | |
| 181 | Mount Silex | 13,628 |
| 182 | White Dome | 13,627 |
| 183 | Point 13,626 | 13,626 |
| 184 | West Spanish Peak | 13,626 |
| Snowmass Peak | 13,620 | |
| 185 | The Guardian | 13,617 |
| 186 | Point 13,616 | 13,616 |
| Father Dyer Peak | 13,615 | |
| 187 | North Star Mountain | 13,614 |
| 188 | Pico Asilado | 13,611 |
| Jones Peak | 13,604 | |
| 189 | Tijeras Peak | 13,604 |
| 190 | Gray Wolf Mountain | 13,602 |
| "North Crown Mountain" | 13,599 | |
| 191 | Electric Peak A | 13,598 |
| 192 | Cyclone Mountain | 13,596 |
| 193 | Matterhorn Peak | 13,590 |
| 194 | Peak 1 | 13,589 |
| 195 | Cottonwood Peak | 13,588 |
| McClellan Mountain | 13,587 | |
| 196 | Mount Emma | 13,581 |
| 197 | Point 13,581 | 13,581 |
| 198 | Clark Peak | 13,580 |
| 199 | Point 13,580 A | 13,580 |
| 200 | Point 13,580 B | 13,580 |
| S | Point 13,580 C | 13,580 |

A view along the Alpine Loop Scenic Back Country Byway
This list was compiled by Gerry and Jennifer Roach
and published in their excellent guidebook:
Colorado's Thirteeners
13,800 to 13,999 Feet, From Hikes to Climbs
Photos courtesy of TheArmchairExplorer, CCA-by-SA 3.0 License